Enslaving our young

January 26, 2010 – 10:21 am

If this doesn’t make young people nervous…it should

This is YOUR debt kids.  What have you got to show for it???

Figures on government spending and debt (last six digits are eliminated). The
government's fiscal year runs Oct. 1 through Sept. 30.
Total public debt subject to limit Jan. 22		12,245,872
Statutory debt limit					12,394,000
Total public debt outstanding Jan. 22			12,302,465
Operating balance Jan. 22				   142,454
Interest fiscal year 2009				   383,365
Interest fiscal year 2008				   451,154
Deficit fiscal year 2009				 1,417,121
Deficit fiscal year 2008				   454,798
Receipts fiscal year 2009				 2,104,613
Receipts fiscal year 2008				 2,523,642
Outlays fiscal year 2009				 3,521,734
Outlays fiscal year 2008				 2,978,440
Gold assets in September				    11,041
Share

Sorry, comments for this entry are closed at this time.